Sale
1944 Springfield M1 Garand - Near Parts Correct
$2,295.00
| Year: | 1944 |
| Maker: | Springfield |
| Type: | M1 Garand |
| Caliber: | .30-06 |
| Bore: | 8.5/10 (ME: 5, TE: 3) |
| Condition: | 95% |
Description
12/2/25 - For sale is a Springfield M1 Garand made in 1944 that is nearly parts correct. The rifle has an excellent parked finish with light wear on the bolt. The stock shows surface wear with plenty of dings. There is a hairline crack below the clip release button. There is a rack number stamped on the buttstock and in front of the magazine. The bore is bright with strong rifling, but there is some pricks of surface pitting about 3 inches from the muzzle. The muzzle erosion rates a 5 and throat erosion is 3. The barrel is marked June of 1944.
Below is the Parts list. The parts are all Springfield but some parts are the wrong Drawing #.
| M1 Garand Parts List | ||
| Serial # | 3025876 | |
| Manufacturer | Springfield | |
| Drawing Number | ||
| Receiver | D28291 34 | |
| Barrel | 3-SA-6-44 | |
| Bolt | D28287-12SA RE6B (Heat Lot from 1942 too early) | |
| Op Rod | D35382 9 SA Flat cut, Flat Side (Should be Curved Side) | |
| Trigger housing | D28290-12-SA | |
| Follower Arm | Riveted, Deep Fork | |
| Hammer | C46008-3 SA (Should be C46008-5) | |
| Safety | SA-11 | |
| Follower | 11 | |
| Stock | SA/GAW | |
| Gas Cylinder | Wide Base | |
| Gas Cap | Poppet | |
| Elevation Knob | Knurled | |
| Windage Knob | Lock Bar | |
Specifications
| Sold: | |
| Hold: | No |
| C&R: | Yes |
| Antique: | No |
| Condition: | 95% |
| Bore: | 8.5/10 (ME: 5, TE: 3) |
| Maker: | Springfield |
| Year: | 1944 |
| Type: | M1 Garand |
| Caliber: | .30-06 |
HASSLE FREE RETURNS
7 day inspection period on all website purchases.
PLEASE NOTE!
Most of our products are unique. The best way to ensure an item is yours is to purchase it directly off the website.
$1
Every week we put items for sale starting at $1! Click Here to view our Gunbroker page!