Excellent Mauser Bolo Model 1921 Rig - Matching Stock
| Type: | C96 |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~96% |
| Bore: | 9.5/10 |
| Year: | 1920's |
| Type: | C96 |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~96% |
| Bore: | 9.5/10 |
| Year: | 1920's |
| Type: | C96 |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~93% |
| Bore: | 7.5/10 |
| Year: | 1898 |
| Type: | C96 |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~85-90% |
| Bore: | 8.5/10 |
| Year: | WWI |
| Type: | C96 |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~94% |
| Bore: | 9/10 |
| Year: | 1900 |
| Type: | M1 Garand |
| Maker: | Springfield |
| Caliber: | .30-06 |
| Condition: | 95% |
| Bore: | 8.5/10, ME: 3, TE: 2 |
| Year: | 1943 |
| Type: | M1 Garand |
| Maker: | Springfield |
| Caliber: | .308 Win |
| Condition: | 97% |
| Bore: | 9/10, ME: <1 |
| Year: | 1943 |
| Type: | Hi Power |
| Maker: | Browning |
| Caliber: | 9mm |
| Condition: | ~99% |
| Bore: | 10/10 |
| Year: | 1969 |
| Type: | P220 Elite |
| Maker: | Sig Sauer |
| Caliber: | .45 ACP |
| Condition: | Minty |
| Bore: | 9.5/10 |
| Year: | Modern |
| Type: | Government Model, Gold Cup Trophy |
| Maker: | Colt |
| Caliber: | 9mm Luger |
| Condition: | Like-new |
| Bore: | 10/10 |
| Type: | PPK |
| Maker: | Walther |
| Caliber: | 7.65mm |
| Condition: | ~96-97% |
| Bore: | 9.5/10 |
| Year: | 1935 |
| Type: | No4 Mk2 |
| Maker: | Fazakerly |
| Caliber: | .303 Brit |
| Condition: | 90% |
| Bore: | 9/10 |
| Year: | 1948 |
| Type: | No4 Mk2 |
| Maker: | Fazakerly |
| Caliber: | .303 Brit |
| Condition: | 90% |
| Bore: | 9/10 |
| Year: | 1948 |
| Type: | C96 |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~96% |
| Bore: | 9.5/10 |
| Year: | 1920's |
| Type: | M91/30 |
| Maker: | Tula |
| Caliber: | 7.62x54R |
| Condition: | 98% |
| Bore: | 9/10 |
| Year: | 1943 |
| Type: | C96 |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~93% |
| Bore: | 7.5/10 |
| Year: | 1898 |
| Type: | C96 |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~85-90% |
| Bore: | 8.5/10 |
| Year: | WWI |
| Type: | C96 |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~94% |
| Bore: | 9/10 |
| Year: | 1900 |
| Type: | P.08 |
| Maker: | Mauser |
| Caliber: | 9mm Luger |
| Condition: | ~95% |
| Bore: | 8.5/10 |
| Year: | 1935 |
| Type: | M1 Garand |
| Maker: | Springfield |
| Caliber: | .30-06 |
| Condition: | 95% |
| Bore: | 8.5/10, ME: 3, TE: 2 |
| Year: | 1943 |
| Type: | M1 Garand |
| Maker: | Springfield |
| Caliber: | .308 Win |
| Condition: | 97% |
| Bore: | 9/10, ME: <1 |
| Year: | 1943 |
| Type: | M1 Carbine |
| Maker: | Inland |
| Caliber: | .30 Carbine |
| Condition: | 96% |
| Bore: | 8.5/10 |
| Year: | 1942 |
| Type: | P220 Elite |
| Maker: | Sig Sauer |
| Caliber: | .45 ACP |
| Condition: | Minty |
| Bore: | 9.5/10 |
| Year: | Modern |
| Type: | Government Model, Gold Cup Trophy |
| Maker: | Colt |
| Caliber: | 9mm Luger |
| Condition: | Like-new |
| Bore: | 10/10 |
| Type: | 1922 M2 |
| Maker: | Springfield |
| Caliber: | .22 LR |
| Condition: | 90% |
| Bore: | 9/10 |
| Year: | 1922-1933 |
| Type: | Hi Power |
| Maker: | Browning |
| Caliber: | 9mm |
| Condition: | ~99% |
| Bore: | 10/10 |
| Year: | 1969 |
| Type: | Mark IV |
| Maker: | Ruger |
| Caliber: | .22 LR |
| Condition: | Mint |
| Bore: | 10/10 |
| Year: | 2019 |
| Type: | 52 |
| Maker: | CZ |
| Caliber: | 7.62x25mm |
| Condition: | Arsenal Restored |
| Bore: | 6.5/10 |
| Year: | 1954 |
| Type: | Blackhawk |
| Maker: | Ruger |
| Caliber: | .357 Magnum |
| Condition: | ~99% |
| Bore: | Mint |
| Year: | 1968 |
| Type: | No4 Mk2 |
| Maker: | Fazakerly |
| Caliber: | .303 Brit |
| Condition: | 90% |
| Bore: | 9/10 |
| Year: | 1948 |
| Type: | PPK |
| Maker: | Walther |
| Caliber: | 7.65mm |
| Condition: | ~96-97% |
| Bore: | 9.5/10 |
| Year: | 1935 |
| Type: | No4 Mk2 |
| Maker: | Fazakerly |
| Caliber: | .303 Brit |
| Condition: | 90% |
| Bore: | 9/10 |
| Year: | 1948 |
| Type: | Holster |
| Maker: | Akah |
| Condition: | Good |
| Year: | WW2 |
Legacy Collectibles strives to provide quality investment-grade military collectibles to an appreciative public. We believe we sell living history, and honor the veterans who fought and died for our freedoms. We buy and sell collectible firearms and militaria ranging from the Civil War to Desert Storm, specializing in WW1 & WW2. Our goal is to encourage collectors by providing honest descriptions, fair prices, and the best customer service.
We offer a 7 day inspection period and hassle free returns to ensure every customer is happy with whatever they buy from us. Through our YouTube channel, we strive to educate and share the stories behind the artifacts we sell. We hope to raise awareness and understanding for the collector community, as well as encourage new collectors to join the hobby.