Remington 1911A1 Rig - RIA Rework
| Type: | 1911A1 |
| Maker: | Remington |
| Caliber: | .45 ACP |
| Condition: | 85% |
| Bore: | 4.5/10 |
| Year: | WW2 |
| Type: | 1911A1 |
| Maker: | Remington |
| Caliber: | .45 ACP |
| Condition: | 85% |
| Bore: | 4.5/10 |
| Year: | WW2 |
| Type: | Ultra CDP II |
| Maker: | kimber |
| Caliber: | 9mm |
| Condition: | ~98% |
| Bore: | 9/10 |
| Year: | Modern |
| Type: | Frontier Scout |
| Maker: | Colt |
| Caliber: | .22 LR |
| Condition: | ~99% |
| Bore: | Mint |
| Year: | 1972 |
| Type: | HSC |
| Maker: | Mauser |
| Caliber: | 7.65mm |
| Condition: | ~97-98% |
| Bore: | 9/10 |
| Year: | 1944 |
| Type: | Single-Six |
| Maker: | Ruger |
| Caliber: | .22 |
| Condition: | ~98-99% |
| Bore: | Mint |
| Year: | 1991 |
| Type: | P.38 |
| Maker: | Spreewerk |
| Caliber: | 9mm |
| Condition: | ~92-94% |
| Bore: | 8/10 |
| Year: | 1945 |
| Type: | 1911A1 |
| Maker: | Remington |
| Caliber: | .45 ACP |
| Condition: | ~80-85% |
| Bore: | Mint |
| Year: | WW2 |
| Type: | Baby Nambu |
| Maker: | Tokyo Arsenal |
| Caliber: | 7mm |
| Condition: | ~97% |
| Bore: | 9/10 |
| Year: | ~1910s |
| Type: | C96 |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~98% |
| Bore: | Mint |
| Year: | 1911-1915 |
| Type: | Luger |
| Maker: | Mauser |
| Caliber: | 9mm |
| Condition: | 85-90% |
| Bore: | 7/10 |
| Year: | 1941 |
| Type: | M1921 Bolo |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~95% |
| Bore: | 5/10 |
| Year: | 1920's |
| Type: | PPK |
| Maker: | Walther |
| Caliber: | 7.65mm |
| Condition: | ~80-85% |
| Bore: | 7/10 |
| Year: | 1935 |
| Type: | 1911A1 |
| Maker: | Remington |
| Caliber: | .45 ACP |
| Condition: | 85% |
| Bore: | 4.5/10 |
| Year: | WW2 |
| Type: | Ultra CDP II |
| Maker: | kimber |
| Caliber: | 9mm |
| Condition: | ~98% |
| Bore: | 9/10 |
| Year: | Modern |
| Type: | MK I Target Pistol |
| Maker: | Ruger |
| Caliber: | .22 LR |
| Condition: | ~99% |
| Bore: | 8/10 |
| Year: | 1969 |
| Type: | Frontier Scout |
| Maker: | Colt |
| Caliber: | .22 LR |
| Condition: | ~99% |
| Bore: | Mint |
| Year: | 1972 |
| Type: | HSC |
| Maker: | Mauser |
| Caliber: | 7.65mm |
| Condition: | ~97-98% |
| Bore: | 9/10 |
| Year: | 1944 |
| Type: | Single-Six |
| Maker: | Ruger |
| Caliber: | .22 |
| Condition: | ~98-99% |
| Bore: | Mint |
| Year: | 1991 |
| Type: | P.38 |
| Maker: | Spreewerk |
| Caliber: | 9mm |
| Condition: | ~92-94% |
| Bore: | 8/10 |
| Year: | 1945 |
| Type: | 1911A1 |
| Maker: | Remington |
| Caliber: | .45 ACP |
| Condition: | ~80-85% |
| Bore: | Mint |
| Year: | WW2 |
| Type: | 25-2 |
| Maker: | Smith & Wesson |
| Caliber: | .45 ACP |
| Condition: | ~99% |
| Bore: | Mint |
| Year: | ~1976-1977 |
| Type: | Baby Nambu |
| Maker: | Tokyo Arsenal |
| Caliber: | 7mm |
| Condition: | ~97% |
| Bore: | 9/10 |
| Year: | ~1910s |
| Type: | Holster |
| Maker: | Gebruder Dewald and Hachenburg |
| Condition: | Excellent |
| Year: | WWII |
| Type: | 1917 |
| Maker: | Eddystone |
| Caliber: | .30-06 |
| Condition: | 80% |
| Bore: | 8/10 |
| Year: | 1918 |
| Type: | C96 |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~98% |
| Bore: | Mint |
| Year: | 1911-1915 |
| Type: | 1936-51 |
| Maker: | St Etienne |
| Caliber: | 7.5x54 |
| Condition: | 99% |
| Bore: | Like New |
| Year: | 1950's |
| Type: | Model 1920 |
| Maker: | Fiala Arms |
| Caliber: | .22 LR |
| Condition: | ~95% |
| Bore: | 9.5/10 |
| Year: | 1920's |
| Type: | Luger |
| Maker: | Mauser |
| Caliber: | 9mm |
| Condition: | 85-90% |
| Bore: | 7/10 |
| Year: | 1941 |
| Type: | M24/47 |
| Maker: | Zastava |
| Caliber: | 8mm Mauser (7.92x57) |
| Condition: | 85% |
| Bore: | 9/10 |
| Year: | Post-WW2 |
| Type: | C96 |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | Restored |
| Bore: | 4/10 |
| Year: | 1903 |
| Type: | High Power Mk 1* |
| Maker: | Inglis |
| Caliber: | 9mm Luger |
| Condition: | ~90% |
| Bore: | 7.5/10 |
| Year: | WW2 |
| Type: | M1921 Bolo |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~95% |
| Bore: | 5/10 |
| Year: | 1920's |
Legacy Collectibles strives to provide quality investment-grade military collectibles to an appreciative public. We believe we sell living history, and honor the veterans who fought and died for our freedoms. We buy and sell collectible firearms and militaria ranging from the Civil War to Desert Storm, specializing in WW1 & WW2. Our goal is to encourage collectors by providing honest descriptions, fair prices, and the best customer service.
We offer a 7 day inspection period and hassle free returns to ensure every customer is happy with whatever they buy from us. Through our YouTube channel, we strive to educate and share the stories behind the artifacts we sell. We hope to raise awareness and understanding for the collector community, as well as encourage new collectors to join the hobby.