Sale
Excellent 1943 Springfield M1 Garand - Parts Correct (39850)
$2,595.00
| Year: | 1943 |
| Maker: | Springfield |
| Type: | M1 Garand |
| Caliber: | .30-06 |
| Bore: | 9/10, ME: 3.5, TE: 2 |
| Condition: | 90% |
Description
02/06/26 - For sale is a Springfield M1 Garand made at the end of 1943. The rifle has a nice phosphate finish with light edge wear. The stock is in great shape but has been lightly sanded. The left side is stamped SA GAW with a small cross cannon. The wrist has a Circle P proof. The bore is bright with strong rifling. The muzzle erosion rating is 3.5 and throat erosion is 2. The rifle is parts correct for a rifle at the time. Some of the finish is different than the rest, like the magazine floor.
| M1 Garand Parts List | ||
| Serial # | 2270285 | |
| Manufacturer | Springfield | |
| Drawing Number | ||
| Receiver | S28291 32 | |
| Barrel | 1-S-A-12-43 | |
| Bolt | D28287-12SA S-B7 | |
| Op Rod | D35382 9 SA | |
| Trigger housing | D28290-12-SA | |
| Follower Arm | Riveted, Long Fork | |
| Hammer | C46008-5 SA | |
| Safety | SA-11 | |
| Follower | 12 | |
| Stock | SA GAW | |
| Gas Cylinder | Wide Base | |
| Gas Cap | Single Slot | |
| Elevation Knob | Knurled | |
| Windage Knob | Knurled | |
Specifications
| Hold: | No |
| C&R: | Yes |
| Antique: | No |
| Condition: | 90% |
| Bore: | 9/10, ME: 3.5, TE: 2 |
| Maker: | Springfield |
| Year: | 1943 |
| Type: | M1 Garand |
| Caliber: | .30-06 |
HASSLE FREE RETURNS
7 day inspection period on all website purchases.
PLEASE NOTE!
Most of our products are unique. The best way to ensure an item is yours is to purchase it directly off the website.
$1
Every week we put items for sale starting at $1! Click Here to view our Gunbroker page!