WW2 Remington Rand / Ithaca Model 1911A1 - CMP (39003)
| Type: | 1911A1 |
| Maker: | Remington / Ithaca |
| Caliber: | .45 ACP |
| Condition: | Arsenal-Refurbished |
| Bore: | 10/10 |
| Year: | WW2 |
| Type: | 1911A1 |
| Maker: | Remington / Ithaca |
| Caliber: | .45 ACP |
| Condition: | Arsenal-Refurbished |
| Bore: | 10/10 |
| Year: | WW2 |
| Type: | 1911A1 |
| Maker: | Remington / Ithaca |
| Caliber: | .45 ACP |
| Condition: | Arsenal-Refurbished |
| Bore: | 10/10 |
| Year: | WW2 |
| Type: | Model 1900 Luger |
| Maker: | DWM |
| Caliber: | .30 Luger |
| Condition: | ~93-94% |
| Bore: | Like-new |
| Year: | Early 1900's |
| Type: | P.08 |
| Maker: | Mauser |
| Caliber: | 9mm Luger |
| Condition: | ~92-93% |
| Bore: | 8.5/10 |
| Year: | 1940 |
| Type: | M1914 |
| Maker: | Kongsberg |
| Caliber: | .45 ACP |
| Condition: | ~97% |
| Bore: | 5/10 |
| Year: | 1945 |
| Type: | C96 |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~85% |
| Bore: | 8/10 |
| Year: | 1903 |
| Type: | P320 M18 |
| Maker: | Sig Sauer |
| Caliber: | 9mm Luger |
| Condition: | Unopened |
| Bore: | Unfired |
| Year: | Modern |
| Type: | 1914 |
| Maker: | Mauser |
| Caliber: | 7.65mm |
| Condition: | ~99% |
| Bore: | 8.5/10 |
| Year: | 1920s |
| Type: | Officer's ACP |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | ~99% |
| Bore: | Mint |
| Year: | 1985 |
| Type: | M1906 Luger |
| Maker: | DWM |
| Caliber: | .22 LR |
| Condition: | Old refinish |
| Bore: | 10/10 |
| Year: | Early 1900's |
| Type: | HK4 |
| Maker: | H&K |
| Caliber: | .22 LR |
| Condition: | ~99% |
| Bore: | Mint |
| Year: | 1969 |
| Type: | CZ 27 |
| Maker: | Bohmische Waffenfabrik |
| Caliber: | 7.65mm |
| Condition: | 98% |
| Bore: | 9/10 |
| Year: | WW2 |
| Type: | 1911A1 |
| Maker: | Remington / Ithaca |
| Caliber: | .45 ACP |
| Condition: | Arsenal-Refurbished |
| Bore: | 10/10 |
| Year: | WW2 |
| Type: | 1911A1 |
| Maker: | Remington / Ithaca |
| Caliber: | .45 ACP |
| Condition: | Arsenal-Refurbished |
| Bore: | 10/10 |
| Year: | WW2 |
| Type: | Model 1900 Luger |
| Maker: | DWM |
| Caliber: | .30 Luger |
| Condition: | ~93-94% |
| Bore: | Like-new |
| Year: | Early 1900's |
| Type: | Medal |
| Maker: | Souval |
| Condition: | Excellent |
| Year: | WW2 |
| Type: | Badge |
| Maker: | H. Aurich |
| Condition: | Very Good |
| Year: | 1939 |
| Type: | P.08 |
| Maker: | Mauser |
| Caliber: | 9mm Luger |
| Condition: | ~92-93% |
| Bore: | 8.5/10 |
| Year: | 1940 |
| Type: | M1914 |
| Maker: | Kongsberg |
| Caliber: | .45 ACP |
| Condition: | ~97% |
| Bore: | 5/10 |
| Year: | 1945 |
| Type: | PP |
| Maker: | Walther |
| Caliber: | 7.65mm |
| Condition: | ~85-90% |
| Bore: | Mint |
| Year: | 1939 |
| Type: | C96 |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~85% |
| Bore: | 8/10 |
| Year: | 1903 |
| Type: | P320 M18 |
| Maker: | Sig Sauer |
| Caliber: | 9mm Luger |
| Condition: | Unopened |
| Bore: | Unfired |
| Year: | Modern |
| Type: | P228 |
| Maker: | Sig Sauer |
| Caliber: | 9mm Luger |
| Condition: | ~96% |
| Bore: | Mint |
| Year: | 1997 |
| Type: | P7 M13 |
| Maker: | Heckler & Koch |
| Caliber: | 9mm |
| Condition: | Mint |
| Bore: | 10/10 |
| Year: | 1989 |
| Type: | 1914 |
| Maker: | Mauser |
| Caliber: | 7.65mm |
| Condition: | ~99% |
| Bore: | 8.5/10 |
| Year: | 1920s |
| Type: | MK IV Series 70 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | 98 - 99% |
| Bore: | 9.5 / 10 |
| Year: | 1973 |
| Type: | J22 |
| Maker: | Jennings / Bryco |
| Caliber: | .22 LR |
| Condition: | 98% |
| Bore: | 9 / 10 |
| Year: | 1978 - 1992 |
| Type: | Officer's ACP |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | ~99% |
| Bore: | Mint |
| Year: | 1985 |
| Type: | P.38/II |
| Maker: | Walther |
| Caliber: | 9mm Luger |
| Condition: | Mint |
| Bore: | 10/10 |
| Year: | 1969 |
| Type: | M1906 Luger |
| Maker: | DWM |
| Caliber: | .22 LR |
| Condition: | Old refinish |
| Bore: | 10/10 |
| Year: | Early 1900's |
| Type: | 1911A1 |
| Maker: | Remington Rand |
| Caliber: | .45 ACP |
| Condition: | ~95-96% |
| Bore: | Mint |
| Year: | 1944 |
| Type: | HK4 |
| Maker: | H&K |
| Caliber: | .22 LR |
| Condition: | ~99% |
| Bore: | Mint |
| Year: | 1969 |
Legacy Collectibles strives to provide quality investment-grade military collectibles to an appreciative public. We believe we sell living history, and honor the veterans who fought and died for our freedoms. We buy and sell collectible firearms and militaria ranging from the Civil War to Desert Storm, specializing in WW1 & WW2. Our goal is to encourage collectors by providing honest descriptions, fair prices, and the best customer service.
We offer a 7 day inspection period and hassle free returns to ensure every customer is happy with whatever they buy from us. Through our YouTube channel, we strive to educate and share the stories behind the artifacts we sell. We hope to raise awareness and understanding for the collector community, as well as encourage new collectors to join the hobby.